METRO Sponsorship Breakdown
Below includes all the membership benefits.
| Type |
_
Modality | Description |
| Gold | Website | Logo on website sponsor page in Gold section (84 x 300 pixels & 3 lines of text) |
| Newsletter | Sponsor ad featured in every newsletter (84 x 600 pixels) | |
| Poster | Sponsor ad featured in Gold Section of the Sponsor Poster that is displayed at each meeting | |
| Directory | Full page ad in Metro member directory (8 x 5.5 inches) | |
| Membership | 2 full memberships, 4 guest passes | |
| New | Email Corner | Program anouncement in sponsor corner; 3 over the year* |
| New | Newsletter Corner | 1 announcement in sponsor corner per newsletter* |
| Silver |
Website | Logo on website sponsor page in Silver section (84 x 300 pixels & 3 lines of text) |
| Newsletter | Sponsor ad featured in one newsletter (84 x 600 pixels) | |
| Poster | Sponsor ad featured in Silver Section of the Sponsor Poster that is displayed at each meeting | |
| Directory | Half page ad in Metro member directory (4 x 5.5 inches) | |
| Membership | 1 full membership, 3 guest passes | |
| New | Email Corner | Program anouncement in sponsor corner; 2 over the year* |
| New | Newsletter Corner | 1 announcement in sponsor corner per newsletter* |
| Bronze | Website | Logo on website sponsor page in Bronze section (84 x 300 pixels & 3 lines of text) |
| Poster | Sponsor ad featured in Bronze Section of the Sponsor Poster that is displayed at each meeting | |
| Directory | Quarter page ad in Metro member directory (2 x 5.5 inches) | |
| Membership | 1 full membership, 1 guest pass | |
| New | Email Corner | Program anouncement in sponsor corner; 1 over the year* |
| New | Newsletter Corner | 1 announcement in sponsor corner per newsletter* |
| *subject to board review for member value |






